Product sizing table - shown on Fit section
Size | Denim | US | UK | AUS | EU | ITY |
---|---|---|---|---|---|---|
XXS | 24 | 0 | 4 | 4 | 32 | 36, 38 |
XS | 25, 26 | 2 | 6 | 6 | 34 | 38 |
S | 27, 28 | 4 | 8 | 8 | 36 | 40 |
M | 29, 30 | 6 | 10 | 10 | 38 | 42 |
L | 30 | 8 | 12 | 12 | 40 | 44 |
All sizes listed are U.S. unless otherwise noted. Sizing and cut will vary between brands so please use this chart as a general guide. If you have any specific sizing questions or need any additional information, please contact Customer Service.